Web 2.0 Submission Sites: Web 2.0 sites are platforms where users can share their content to reach a massive audience, and it is also one of the SEO strategies used to build backlinks for the website. Additionally, the effectiveness of this strategy can vary as search engine algorithms change.
Be updated with the latest SEO Algorithms before using Web 2.0 sites for link building. Moreover, it creates high-quality and valuable content that helps the website grow.
Benefits of Web 2.0 Submission Sites
- Backlinks: Creating content on Web 2.0 sites provides backlinks to the website. Search engines always consider the quality and quantity of backlinks while determining the website’s authority. Therefore, having backlinks from reputable Web 2.0 websites can positively impact the website.
- Increased Visibility: Creating content on these Web 2.0 sites can improve visibility and drive more traffic to the website.
- Content Syndication: It allows you to syndicate your content, leading more users to discover it.
- Enhanced Brand Awareness: It helps the brand solidify its authority within a specific niche by engaging a broader audience.
Strategies for Effective Web 2.0 Submission Sites
- Content Quality is Key: Create high-quality, informative content that interacts with the target audience.
- Web 2.0 Sites Relevancy: Select the Web 2.0 sites that are relevant to your website’s niche and create content to engage the target audience.
- Profile Optimization: Complete the profile with detailed information, including images and bio.
- Link Placement Strategy: Place the relevant link naturally and avoid keyword stuffing.
- Community Engagement: Actively participate in the community to encourage the members to interact with your content.
Other Resources for backlinks:
> My Response is on my own site
> Image Sharing Sites
> Profile Submission Sites
> Edu Sites for Backlinks
> Ping Submission Sites
> PDF Submission Sites
> Social Bookmarking Sites
Dos and Don’ts When Using Web 2.0 Submission Sites for SEO
Dos When Using Web 2.0 Sites for SEO:
- High-Quality Content: Create high-quality informational content that engages the community members. It improves visibility and attracts organic traffic.
- Reputable Web 2.0 Sites: Check the website’s domain authority before sharing the content on that website. High-authority websites are trustworthy in the eyes of search engines, enhancing the website’s traffic and overall visibility.
- Keyword Optimization: Use relevant keywords in the content. It can help improve the visibility of the content for that primary keyword.
- Anchor Texts: Use intent to match anchor texts for your backlinks. It can help prevent over-optimization penalties.
- Interlink Content: Add internal links to relevant pages within your content. Internal linking helps search engines understand your site’s structure and improves user navigation.
Don’t When Using Web 2.0 Submission Sites for SEO:
- Duplicate Content: Copy and paste content from any website to Web 2.0 sites. Duplicate content can degrade your ranking on search engine result pages.
- Overdo Link Building: Excessive links within the content. Over-optimization results in penalties by search engines.
- Spammy Practices: Spammy activities like keyword stuffing and irrelevant link placements can harm SEO efforts and degrade the website from search engine result pages.
- Community Guidelines: Violate the terms and guidelines of the Web 2.0 platforms. It can lead to account suspension and the removal of your content.
Web 2.0 Submission Sites List 2024
S.No. | Web 2.0 Sites | DA |
1 | Blogger.com | 99 |
2 | Sites.google.com | 97 |
3 | Medium.com | 96 |
4 | Wix.com | 94 |
5 | Goodreads.com | 93 |
6 | Instructables.com | 93 |
7 | Livejournal.com | 93 |
8 | Weebly.com | 93 |
9 | Angelfire.lycos.com | 92 |
10 | Evernote.com | 92 |
11 | WordPress.com | 92 |
12 | Xing.com | 92 |
13 | Hubpages.com | 91 |
14 | Slashdot.org | 91 |
15 | Pen.io | 90 |
16 | Webs.com | 90 |
17 | Soup.io | 89 |
18 | Tumblr.com | 86 |
19 | Zoho.com | 86 |
20 | Deviantart.com | 84 |
21 | Typepad.com | 83 |
22 | Wikidot.com | 82 |
23 | Jimdo.com | 75 |
24 | Blogspot.com | 66 |
25 | https://linkedin.com | 99 |
26 | https://microsoft.com | 99 |
27 | https://sites.google.com | 97 |
28 | https://github.com | 96 |
29 | https://my.opera.com | 95 |
30 | https://myspace.com | 95 |
31 | https://medium.com | 95 |
32 | https://jimdofree.com | 95 |
33 | https://wordpress.com | 94 |
34 | https://4shared.com | 94 |
35 | https://issuu.com | 94 |
36 | https://hatena.ne.jp | 94 |
37 | https://change.org | 94 |
38 | https://goodreads.com | 93 |
39 | https://academia.edu | 93 |
40 | https://sfgate.com | 93 |
41 | https://xing.com | 93 |
42 | https://wikipedia.org | 93 |
43 | https://quora.com | 93 |
44 | https://bloglovin.com | 93 |
45 | https://instructables.com | 93 |
46 | https://lyrics.wikia.com | 93 |
47 | https://wikihow.com | 93 |
48 | https://blog.fc2.com | 92 |
49 | https://blogger.com | 92 |
50 | https://box.com | 92 |
51 | https://evernote.com | 92 |
52 | https://rediff.com | 92 |
53 | https://blog.interia.pl | 92 |
54 | https://last.fm | 92 |
55 | https://calameo.com | 92 |
56 | https://angelfire.lycos.com | 92 |
57 | https://tripod.lycos.com | 92 |
58 | https://en.calameo.com | 92 |
59 | https://flickr.com | 92 |
60 | https://mystrikingly.com | 92 |
61 | https://salon.com | 91 |
62 | https://slashdot.org | 91 |
63 | https://ucoz.com | 91 |
64 | https://hubpages.com | 91 |
65 | https://justpaste.it | 91 |
66 | https://kinja.com | 91 |
67 | https://hatenablog.com | 91 |
68 | https://genius.com | 91 |
69 | https://boredpanda.com | 91 |
70 | https://zimbio.com | 90 |
71 | https://diigo.com | 90 |
72 | https://squidoo.com | 90 |
73 | https://storify.com | 90 |
74 | https://playbuzz.com | 90 |
75 | https://houzz.com | 90 |
76 | https://myanimelist.net | 89 |
77 | https://care2.com | 89 |
78 | https://technorati.com | 89 |
79 | https://simplesite.com | 89 |
80 | https://geocities.ws | 89 |
81 | https://blog.dnevnik.hr | 89 |
82 | https://steemit.com | 89 |
83 | https://theknot.com | 88 |
84 | https://zoho.com | 87 |
85 | https://blogtalkradio.com | 87 |
86 | https://strikingly.com | 87 |
87 | https://ello.co | 87 |
88 | https://giantbomb.com | 87 |
89 | https://redbubble.com | 86 |
90 | https://rebelmouse.com | 86 |
91 | https://smallbusiness.yahoo.com | 86 |
92 | https://minds.com | 86 |
93 | https://codecademy.com | 86 |
94 | https://pearltrees.com | 86 |
95 | https://getsatisfaction.com | 85 |
96 | https://friendster.com | 85 |
97 | https://konto.gazeta.pl | 85 |
98 | https://vanguardngr.com | 85 |
99 | https://gawker.com | 84 |
100 | https://wetpaint.com | 84 |
101 | https://kiwibox.com | 84 |
102 | https://dwell.com | 84 |
103 | https://dzone.com | 84 |
104 | https://dreamwidth.org | 83 |
105 | https://smore.com | 83 |
106 | https://docdroid.net | 83 |
107 | https://socialmediatoday.com | 83 |
108 | https://purevolume.com | 83 |
109 | https://buzznet.com | 83 |
110 | https://cabanova.com | 83 |
111 | https://posterous.com | 83 |
112 | https://towardsdatascience.com | 83 |
113 | https://crowdrise.com | 83 |
114 | https://albawaba.com | 82 |
115 | https://jamendo.com | 82 |
116 | https://edublogs.org | 82 |
117 | https://gaiaonline.com | 81 |
118 | https://miarroba.com | 81 |
119 | https://discover.hubpages.com | 81 |
120 | https://stockhouse.com | 81 |
121 | https://blogsome.com | 80 |
122 | https://apsense.com | 80 |
123 | https://ghanaweb.com | 79 |
124 | https://blox.pl | 79 |
125 | https://travelpod.com | 79 |
126 | https://atavist.com | 79 |
127 | https://hometalk.com | 79 |
128 | https://sportsblog.com | 79 |
129 | https://tumblr.com | 78 |
130 | https://bcz.com | 78 |
131 | https://tagged.com | 78 |
132 | https://blog2learn.com | 78 |
133 | https://onsugar.com | 78 |
134 | https://exposure.co | 78 |
135 | https://ge.tt | 77 |
136 | https://sitew.com | 77 |
137 | https://rhizome.org | 77 |
138 | https://en.sitew.com | 77 |
139 | https://xanga.com | 77 |
140 | https://free-blogz.com | 77 |
141 | https://widblog.com | 77 |
142 | https://couchsurfing.com | 77 |
143 | https://becomegorgeous.com | 77 |
144 | https://zing.vn | 76 |
145 | https://foroactivo.com | 76 |
146 | https://merchantcircle.com | 76 |
147 | https://doodlekit.com | 76 |
148 | https://penzu.com | 76 |
149 | https://ka-blogs.com | 76 |
150 | https://ampblogs.com | 76 |
151 | https://onmogul.com | 76 |
152 | https://fotki.com | 75 |
153 | https://dailystrength.org | 75 |
154 | https://quizilla.teennick.com | 75 |
155 | https://areavoices.com | 75 |
156 | https://en.webself.net | 74 |
157 | https://influencermarketinghub.com | 74 |
158 | https://activerain.com | 74 |
159 | https://deviantart.com | 73 |
160 | https://soundclick.com | 73 |
161 | https://portfoliobox.net | 73 |
162 | https://netlog.com | 72 |
163 | https://uxdesign.cc | 72 |
164 | https://xzblogs.com | 72 |
165 | https://youblisher.com | 71 |
166 | https://yola.com | 71 |
167 | https://bravenet.com | 71 |
168 | https://yudu.com | 71 |
169 | https://travelblog.org | 71 |
170 | https://couchsurfing.org | 71 |
171 | https://hpage.com | 71 |
172 | https://wallinside.com | 70 |
173 | https://svbtle.com | 70 |
174 | https://beepworld.de | 70 |
175 | https://collectblogs.com | 70 |
176 | https://aioblogs.com | 70 |
177 | https://getjealous.com | 69 |
178 | https://clutch.co | 69 |
179 | https://puzl.com | 69 |
180 | https://blackplanet.com | 69 |
181 | https://webeden.co.uk | 69 |
182 | https://forumgrad.com | 69 |
183 | https://bitcomet.com | 68 |
184 | https://jambase.com | 67 |
185 | https://blog.de | 67 |
186 | https://pressbooks.com | 67 |
187 | https://vigyaa.com | 67 |
188 | https://ipernity.com | 66 |
189 | https://allvoices.com | 66 |
190 | https://insanejournal.com | 65 |
191 | https://jouwweb.nl | 65 |
192 | https://npage.de | 65 |
193 | https://wix.com | 64 |
194 | https://experienceproject.com | 64 |
195 | https://imcreator.com | 64 |
196 | https://postach.io | 64 |
197 | https://tribe.net | 64 |
198 | https://nouw.com | 64 |
199 | https://selfgrowth.com | 63 |
200 | https://kazeo.com | 63 |
201 | https://20minutes-blogs.fr | 63 |
202 | https://wallinside.blog | 63 |
203 | https://mozello.com | 63 |
204 | https://mouthshut.com | 63 |
205 | https://en.page4.com | 63 |
206 | https://writeupcafe.com | 63 |
207 | https://citeulike.org | 62 |
208 | https://keepandshare.com | 62 |
209 | https://travellerspoint.com | 62 |
210 | https://flixya.com | 62 |
211 | https://twoday.net | 62 |
212 | https://storeboard.com | 62 |
213 | https://hi5.com | 62 |
214 | https://blog.co.uk | 61 |
215 | https://bravejournal.com | 61 |
216 | https://thebaynet.com | 61 |
217 | https://mywapblog.com | 61 |
218 | https://blogspot.com | 60 |
219 | https://wayn.com | 60 |
220 | https://doomby.com | 60 |
221 | https://snappages.com | 60 |
222 | https://freepdfhosting.com | 60 |
223 | https://multiply.com | 60 |
224 | https://www2.wayn.com | 60 |
225 | https://livejournal.com | 59 |
226 | https://jiliblog.com | 59 |
227 | https://technicpack.net | 59 |
228 | https://spoke.com | 59 |
229 | https://punt.nl | 59 |
230 | https://23hq.com | 58 |
231 | https://jux.com | 58 |
232 | https://blogdrive.com | 58 |
233 | https://diaryland.com | 58 |
234 | https://linkup.imanet.org | 58 |
235 | https://groupspaces.com | 58 |
236 | https://abodo.com | 58 |
237 | https://webspawner.com | 57 |
238 | https://squarespace.com | 57 |
239 | https://thoughts.com | 57 |
240 | https://all4webs.com | 57 |
241 | https://vefblog.net | 57 |
242 | https://blog.yahoo.com | 57 |
243 | https://neverlikeditanyway.com | 57 |
244 | https://realtytimes.com | 57 |
245 | https://blogster.com | 57 |
246 | https://weebly.com | 56 |
247 | https://filesanywhere.com | 56 |
248 | https://inube.com | 56 |
249 | https://manifo.com | 56 |
250 | https://blogspace.fr | 56 |
251 | https://business.blinkweb.com | 56 |
252 | https://hr.com | 56 |
253 | https://primegatecity.com | 56 |
254 | https://tripoto.com | 56 |
255 | https://alivenotdead.com | 56 |
256 | https://datahub.io | 55 |
257 | https://site123.com | 55 |
258 | https://blog.fr | 55 |
259 | https://nanohub.org | 55 |
260 | https://homify.co.uk | 55 |
261 | https://shutterfly.com | 54 |
262 | https://kidblog.org | 54 |
263 | https://sosblog.com | 54 |
264 | https://yousaytoo.com | 54 |
265 | https://ziki.com | 54 |
266 | https://busy.org | 54 |
267 | https://uberant.com | 54 |
268 | https://angelfire.com | 53 |
269 | https://hatena.com | 53 |
270 | https://sosblogs.com | 53 |
271 | https://vip-blog.com | 53 |
272 | https://imfaceplate.com | 53 |
273 | https://careerkarma.com | 53 |
274 | https://webjam.com | 53 |
275 | https://postbit.com | 53 |
FAQs About Web 2.0 Submission Sites List 2024
1. Do follow backlinks free sites?
Reddit
Diigo
Bookmax
Folkd
Whitelinks
2. What is the difference between nofollow and dofollow links in SEO?
Dofollow backlinks pass link juice to the website, which helps the website gain authority and improve its search engine rankings.
3. What is the most effective way of building backlinks for free?
Guest Post is one of the most effective ways to build free backlinks.