Infographic submission is one of the best ways to get backlinks and improve their visibility in SERPs. It is not easy to find infographic submission sites in bulk. Searching for these infographic sites can be time-consuming. To streamline your efforts, we have written this blog to list high-DA infographic submission sites. Moreover, having this list can reduce the time and effort required for your research.
The term infographic comprises two words, “Information” and “Graphics,” which convey information through visual effects.
Infographic submission involves the link builder and a graphic designer’s efforts in off-page SEO activities. The graphic designer designs high-quality, visually compelling infographics, while the link builder identifies the platforms to submit the infographics.
However, creating attention-grabbing infographics takes a lot of effort and hard work. If you know how to create high-quality infographics, a lucrative opportunity unfolds. This infographic submission is one of the most impactful SEO techniques promising significant returns.
> My Response is on my own site
> Image Sharing Sites
> Profile Submission Sites
> Edu Sites for Backlinks
> Ping Submission Sites
> PDF Submission Sites
> Social Bookmarking Sites
S.No. | Website URL | DA | PA |
1 | https://www.pcstacks.com | 63 | 41 |
2 | https://wpreset.com | 55 | 50 |
3 | https://feedbeater.com | 55 | 43 |
4 | https://paceofficial.com | 55 | 40 |
5 | https://yehiweb.com | 53 | 42 |
6 | https://facebook.com | 96 | 100 |
7 | https://slideshare.net | 95 | 76 |
8 | https://pinterest.com | 94 | 97 |
9 | https://mashable.com/category/infographics | 93 | 50 |
10 | https://mashable.com | 93 | 78 |
11 | https://fastcompany.com/section/infographic-of-the-day | 92 | 48 |
12 | https://flickr.com | 92 | 92 |
13 | https://behance.net | 92 | 77 |
14 | https://reddit.com/r/Infographics | 92 | 61 |
15 | https://fastcompany.com | 92 | 59 |
16 | https://business2community.com | 89 | 61 |
17 | https://visual.ly | 86 | 72 |
18 | https://flowingdata.com | 84 | 62 |
19 | https://dailyinfographic.com | 81 | 58 |
20 | https://infogram.com | 80 | 70 |
21 | https://good.is | 79 | 60 |
22 | https://infogr.am | 79 | 68 |
23 | https://venngage.com | 78 | 66 |
24 | https://easel.ly | 70 | 61 |
25 | https://designyoutrust.com | 67 | 62 |
26 | https://vizualize.me | 61 | 58 |
27 | https://coolinfographics.com | 60 | 52 |
28 | https://elearninginfographics.com | 59 | 55 |
29 | https://infographicjournal.com | 57 | 52 |
30 | https://cutewriters.com | 54 | 40 |
31 | https://best-infographics.com | 53 | 45 |
32 | https://infographicsarchive.com | 52 | 49 |
33 | https://ilovecharts.tumblr.com | 51 | 75 |
34 | https://datavisualization.ch | 51 | 49 |
35 | https://xplane.com | 51 | 49 |
36 | https://graphs.net | 49 | 53 |
37 | https://infographicsshowcase.com | 48 | 44 |
38 | https://infographiclist.com | 45 | 47 |
39 | https://infographicszone.com | 45 | 44 |
40 | https://infographicportal.com | 43 | 44 |
41 | https://nerdgraph.com | 43 | 44 |
42 | https://bestinfographics.co | 42 | 37 |
43 | https://infographiclabs.com | 42 | 47 |
44 | https://infographicbee.com | 41 | 43 |
45 | https://submitinfographics.com | 40 | 50 |
46 | https://loveinfographics.com | 40 | 44 |
47 | https://newsilike.in | 40 | 42 |
48 | https://infocarnivore.com | 36 | 41 |
49 | https://infographicsite.com | 36 | 39 |
50 | https://onlyinfographic.com | 35 | 44 |
51 | https://shithot.co.uk | 34 | 38 |
52 | https://infographicsonly.com | 33 | 39 |
53 | https://infographixdirectory.com | 32 | 44 |
54 | https://pdviz.com | 30 | 35 |
55 | https://infographicplaza.com | 30 | 45 |
56 | https://infographicsposters.com | 30 | 39 |
57 | https://amazinginfographics.com | 30 | 39 |
58 | https://cooldailyinfographics.com | 29 | 42 |
59 | https://infographicpost.com | 29 | 43 |
60 | https://allinfographics.org | 29 | 37 |
61 | https://infographic-directory.com | 29 | 39 |
62 | https://itsinfographics.com | 28 | 34 |
63 | https://bestinfographic.co.uk | 28 | 34 |
64 | https://infographiclove.com | 27 | 40 |
65 | https://infographicas.com | 27 | 41 |
66 | https://theinfographics.blogspot.com | 26 | 46 |
67 | https://styleandflow.com | 26 | 29 |
68 | https://ucollectinfographics.com | 26 | 33 |
69 | https://www.infographicsking.com | 25 | 34 |
70 | https://infographicsking.com | 25 | 43 |
71 | https://bestinfographics.info | 25 | 39 |
72 | https://backgroundremovalservices.com | 24 | 56 |
73 | https://videoinfographic.com | 24 | 41 |
74 | https://infographicdatabase.com | 24 | 39 |
75 | https://klevvrtech.com | 24 | 23 |
76 | https://infographicsonline.com | 23 | 38 |
77 | https://infographaholic.tumblr.com | 21 | 49 |
78 | https://theworldasflatland.net | 21 | 29 |
79 | https://freeinfographicssubmit.wordpress.com | 20 | 29 |
80 | https://infographicsinspiration.com | 20 | 38 |
81 | https://infographic.ca | 19 | 33 |
82 | https://galleryr.org | 19 | 37 |
83 | https://infographicsdirectory.blogspot.com | 19 | 34 |
84 | https://ratemyinfographic.com | 19 | 29 |
85 | https://infographicsonline.net | 18 | 34 |
86 | https://airinfographics.com | 18 | 31 |
87 | https://visulattic.com | 18 | 39 |
88 | https://dailystatistic.com | 18 | 38 |
89 | https://latestinfographics.com | 17 | 39 |
90 | https://pureinfographics.com | 17 | 39 |
91 | https://shariff.org | 17 | 36 |
92 | https://zmgraphics.com | 17 | 23 |
93 | https://infographicexpo.com | 17 | 34 |
94 | https://topinfographic.com | 17 | 38 |
95 | https://krishnainfographics.com | 17 | 27 |
96 | https://omginfographics.com | 16 | 34 |
97 | https://visu.al | 16 | 28 |
98 | https://infographicheaven.com | 16 | 36 |
99 | https://infographicsamples.com | 16 | 30 |
100 | https://submitvisuals.com | 16 | 25 |
101 | https://discoverinfographics.com | 15 | 33 |
102 | https://royallogics.com | 15 | 32 |
103 | https://infographicsubmission.com | 15 | 34 |
104 | https://infographick.com | 15 | 27 |
105 | https://treegraphic.com | 15 | 24 |
106 | https://infographicsbin.tumblr.com | 14 | 40 |
107 | https://winfographics.com | 14 | 34 |
108 | https://infographicpics.com | 14 | 38 |
109 | https://infographic.co.za | 14 | 39 |
110 | https://infographicreviews.com | 13 | 38 |
111 | https://iheartinfographics.tumblr.com | 13 | 38 |
112 | https://lkrllc.com | 13 | 37 |
113 | https://fuckyeahinfographics.tumblr.com | 12 | 59 |
114 | https://123.hpsetup.online | 12 | 43 |
115 | https://starcartridge.com | 12 | 32 |
116 | https://datavisualizations.tumblr.com | 11 | 37 |
117 | https://nfogfx.com | 11 | 27 |
118 | https://infographicden.co.uk | 11 | 30 |
119 | https://infographic.so | 10 | 26 |
120 | https://clippingpatheye.com | 9 | 27 |
121 | https://infographicwebsite.com | 9 | 25 |
Visual.ly.
eLearning Infographics.
Slideshare.
Behance.
Daily Infographic.
The efficiency of visual information surpasses the textual information by the human brain. As the research suggested that the visual information is approx. 60,000 times faster than the text content. That’s why Infographics are more engaging as compared to the textual lengthy content.
This post was last modified on July 11, 2024
Honey Singh Net Worth: Yo Yo Honey Singh is one of the most successful people…
Sundar Pichai Net Worth: Sundar Pichai, the CEO of Google and its parent company Alphabet,…
Elvish Yadav Net Worth: Elvish Yadav is an estimated million-dollar baby with net worth estimated…
Ronit Roy Net Worth: Ronit Roy is a famous name in Indian entertainment and has…
Ashish Chanchlani Net Worth: Ashish Chanchlani has been developing and creating comedy skits on YouTube…
Ashnoor Kaur Net Worth: Ashnoor Kaur is a popular actress who started acting at a…
This website uses cookies.
Privacy Policy